NON-NATIONALS
| PRODUCTS | LENGTH | FOREIGN VISITOR | FOREIGN RESIDENT |
| Gorilla Tracking | 1 Day | $500 | $250 |
| Golden Monkeys | 1 Day | $100 | $65 |
| Dian Fossey Tomb | 1 Day | $75 | $65 |
| Bisoke | 1 Day | $75 | $65 |
| Natural Walk | 1 Day | $55 | $45 |
| Muhabura | 1 Day | $100 | $75 |
| Gahinga | 1 Day | $75 | $65 |
| Buhanga Eco-Park | 1 Day Nature Walk no picnic | $40 | $30 |
| 1 Day Picnic/Camping | $60 | $50 | |
| 1 Day Picnic (8 hours in park) | $50 | $40 | |
| Muhabura-Gahinga | 1 person for 2 days | $200 | $165 |
| Karisimbi | 2 Days tracking | $400(1)& $300(group) | $250(1)&$200(group) |
| Hiking the Volcanoes Chain | 5 Days Visitation | $1,500 | $1,500 |
NATIONALS/EAC MEMBERS
| PRODUCTS | LENGTH | CITIZEN | EAC NATIONAL | EAC RESIDENT |
| Gorilla Tracking | 1 Day | 20,000 RWF | $200 | $300 |
| Golden Monkeys | 1 Day | 4,000 RWF | $60 | $80 |
| Dian Fossey Tomb | 1 Day | 4,000 RWF | $55 | $60 |
| Bisoke | 1 Day | 4,000 RWF | $55 | $60 |
| Natural Walk | 1 Day | 3,500 RWF | $35 | $40 |
| Muhabura | 1 Day | 5,000 RWF | $60 | $80 |
| Gahinga | 1 Day | 4,000 RWF | $55 | $60 |
| Buhanga Eco-Park | 1 Day Nature Walk no picnic | 3,000 RWF | $25 | $35 |
| 1 Day Picnic/Camping | 5,000 RWF | $40 | $55 | |
| 1 Day Picnic (8 hours in park) | 4,000 RWF | $35 | $40 | |
| Muhabura-Gahinga | 1 person for 2 days | 20,000 RWF | $130 | $160 |
| Karisimbi | 2 Days tracking | 30,000(1)&25,000(group) | $200(1) | $300(1) |
| Hiking the Volcanoes Chain | 5 Days Visitation | $1,500 | $1,500 | $1,500 |
STUDENTS
| PRODUCTS | LENGTH | STUDENT | STUDENT | STUDENT |
| RWANDESE | EAC | FOREIGN RESIDENT | ||
| Gorilla Tracking | 1 Day | 2,000 RWF | $150 | $150 |
| Golden Monkeys | 1 Day | 2,000 RWF | $45 | $45 |
| Dian Fossey Tomb | 1 Day | 2,000 RWF | $45 | $45 |
| Bisoke | 1 Day | 2,000 RWF | $45 | $45 |
| Natural Walk | 1 Day | 2,000 RWF | $35 | $35 |
| Muhabura | 1 Day | 3,000 RWF | $45 | $45 |
| Gahinga | 1 Day | 2,000 RWF | $45 | $45 |
| Buhanga Eco-Park | 1 Day Nature Walk no picnic | 2,000 RWF | $25 | $25 |
| 1 Day Picnic/Camping | 3,000 RWF | $35 | $35 | |
| 1 Day Picnic (8 hours in park) | 2,000 RWF | $30 | $30 | |
| Muhabura-Gahinga | 1 person for 2 days | 10,000 RWF | $100 | $100 |
| Karisimbi | 2 Days tracking | 15,000(1) | $180(1) | $180(1) |
| Hiking the Volcanoes Chain | 5 Days Visitation | $1,500 | $1,500 | $1,500 |
*Group means more than two people


Leave a Comment
You must be logged in to post a comment.